
Fixtures Lists
Mens/Mixed
| Date | Time | Opposition | Type | Venue | Rinks | Dress |
|---|---|---|---|---|---|---|
| April | ||||||
| Sat 21st | 2:30 PM | Opening Day | SPN DR | Home | TBA | Greys |
| Sun 22nd | 2:30 PM | Hospital Spoon Drive | SPN DR | Home | TBA | Greys |
| Sat 28th | 2:30 PM | Stotfold | FR | Away | 4RM 2RL | Whites |
| Sun 29th | 2:30 PM | Biggleswade | FR | Away | 5TMIX | Whites |
| May | ||||||
| Wed 2nd | 6:30 PM | Sawston 'A' | MDL | Away | 4TMIX | Greys |
Ladies
| Date | Time | Opposition | Type | Venue | Rinks | Dress |
|---|---|---|---|---|---|---|
| May | ||||||
| Wed 9th | 2:30 PM | Stevenage Town | FR | Away | 3TL | Greys |
| Wed 16th | 6:15 PM | North Herts | NHL | Away | 2TL | Greys |
| Tue 22nd | 6:15 PM | Letchworth Conservatives | NHL | Away | 2TL | Greys |
| Mon 28th | 10:00 AM | Ladies CNTY 2 Woods | CNTY | Home | 6RL | Whites |
| June | ||||||
| Sat 2nd | 2:30 PM | Buntingford | FR | Away | 3TL | Whites |
Competition
| Date | Time | Opposition | Type | Venue | Rinks | Dress |
|---|---|---|---|---|---|---|
| June | ||||||
| Mon 4th | 2:30 PM | Club Gala Triples | CLUB | Home | TBA | Greys |
| Sat 23rd | TBA | Ladies Fixed Jack | CLUB | Home | TBA | Greys |
| August | ||||||
| Sun 26th | TBA | Roving Jack/Aust. Pairs | CLUB | Home | TBA | Whites |
| Sun 26th | TBA | Club Open Pairs | CLUB | Home | TBA | Greys |
| September | ||||||
| Sat 8th | TBA | Club Finals Days - 1st Day | CLUB | Home | TBA | Whites |
Winter
| Date | Time | Opposition | Type | Venue | Rinks | Dress |
|---|---|---|---|---|---|---|
| February | ||||||
| Sat 18th | 2:30 PM | Turpins | FR | Away | 6RMIX | Whites |
| Sat 25th | 2:30 PM | March IBC | FR | Away | 4RMIX | Greys |
| March | ||||||
| Sat 10th | 2:00 PM | Luton | FR | Away | 6RMIX | Whites |
| Sun 25th | 2:00 PM | Stevenage | FR | Away | 6RMIX | Whites |
| Sat 31st | 2:30 PM | St Neots | FR | Away | 6RMIX | Whites |